1.Features
1. Superior accuracy & dynamic performance
High speed, rigidity and reliability. Equipped with high-power spindle and efficient chip removal system for ultra-precision and high productivity.
2. Stable positive t-type structure
One-piece box-type cast bed with optimized ribs. Table moves longitudinally, column transversely, delivering excellent static/dynamic rigidity and long-term accuracy stability.
Three-point support, integral cast positive T-type bed. Stepped X-axis guide rails enhance resistance to spindle axial cutting force.
3. 1° Indexing table, flexible positioning
HMCT-500/1000: B-axis positioning accuracy 10 arcsec, repeatability 2 arcsec
HMCT-630/800: B-axis positioning accuracy 8 arcsec, repeatability 2 arcsec
4. High-torque direct-drive spindle
Strong cutting performance, high efficiency and stable operation, ideal for heavy cutting and high-precision machining.
5. Efficient chip removal system
Optimized chip conveyor for fast, clean chip evacuation, ensuring uninterrupted production.
6. Flexible options
Automatic dual pallet changer, ZF gearbox, chip flushing unit, linear scales, coolant through spindle (CTS), oil cooler, water gun, tool setter, probe system, oil mist collector, etc.
2.Main specifications
MODEL | UNIT | HMCT-500 | HMCT-630 | HMCT-800 | HMCT-1000 |
Spindle taper |
| BT50 | BT50 | BT50 | BT50 |
Spindle speeds | rpm | 4000 | 4000 | 4000 | 4000 |
Spindle motor power | kW | 15/18.5 | 22/26 | 22/26 | 22/26 |
Table size | mm | 500x500 | 630x630 | 800x800 | 1000X1000 |
Table travel (X,Y,Z) | mm | 800x650x800 | 1000x900x950 | 1300x1100x1200 | 1700x1350x1500 |
T-slot (No./width/distance) | mm | 5-14-100 | 5-18-125 | 5-22-160 | 7-22-125 |
Table load | kg | 500 | 1200 | 2000 | 3000 |
Distance from spindle center to table surface | mm | 100-750 | 50-950 | 50-1150 | 50-1400 |
Distance from spindle end face to table center | mm | 150-950 | 150-1100 | 150-1350 | 250-1750 |
Rapid feed speed (X,Y,Z) | m/min | 40 | 60 | 48 | 24 |
ATC system | T | 24 | 45 | 45 | 40 |
Positioning accuracy | mm | 0.010 | 0.008 | 0.008 | 0.015 |
Re-positioning accuracy | mm | 0.005 | 0.004 | 0.004 | 0.01 |
Overall dimensions | mm | 5600*5000*3100 | 6200x4900x3600 | 6700x5000x3800 | 7160x4760x4100 |
Weight | T | 10 | 15 | 17 | 30 |
3. Machine photos