1.Features
1. High rigidity for heavy & precision cutting
Rigid bed and column design for heavy cutting, low vibration, excellent roughing and fine surface finish.
2. Easy operation & quick learning
Vertical structure for convenient setup, alignment and monitoring. Simple programming and maintenance.
3. Stable accuracy & high consistency
High-precision linear guides, ball screws and bearings ensure stable dimension and low reject rate.
4. High automation, labor saving
Automatic tool changer enables long-time unattended machining, reducing labor cost.
5. Multi-function, integrated processes
One clamping completes milling, drilling, boring, reaming, tapping, chamfering, grooving and surfacing.
6. Wide applicability & high versatility
Small footprint, cost-effective, ideal for molds, hardware, auto parts, 3C and automation components.
7. Flexible upgrade & good expandability
Optional 4th axis, spindle oil chiller, chip conveyor, through-spindle coolant, probe, etc.
8. VMC-1570
Compact structure designed for container shipment. 2 units fit into one 40'HQ container, saving ocean freight.
2. Main specifications
MODEL | UNIT | VMC-1160 | VMC-1270 | VMC-1370 | VMC-1570 |
Table travel (X,Y,Z) | mm | 1100x600x600 | 1200x750x600 | 1300x700x700 | 1500x700x700 |
Table size | mm | 1200x600 | 1300x700 | 1400x700 | 1400x700 |
T-slots (No./width/distance) | mm | 5-18-100 | 7-18-100 | 5/18/110 | 5/18/110 |
Max. load of table | kg | 800 | 900 | 1200 | 1200 |
Rapid feed speed (X,Y,Z) | m/min | 24/24/20 | 24/24/20 | 24/24/20 | 24/24/20 |
Spindle taper |
| BT40 | BT40 | BT40 | BT40 |
Spindle speed | rpm | 8000 | 8000 | 8000 | 8000 |
Spindle motor power | kW | 11 | 11 | 11 | 11 |
Tool magazine | T | 24 | 24 | 24 | 24 |
Positioning accuracy | mm | ±0.008 | ±0.008 | ±0.008 | ±0.008 |
Re-positioning accuracy | mm | ±0.003 | ±0.003 | ±0.003 | ±0.003 |
Overall dimensions | mm | 3150x2300x2550 | 3350x2300x2550 | 3450x2300x2550 | 3650x2300x2550 |
Weight | kg | 6200 | 6800 | 7500 | 7800 |
3.Main configurations
No. | Name | Specification | Brand |
1 | Spindle unit | BT40(φ150) | Taiwan VOLIS |
2 | Tool magazine | BT40-24T | Taiwan DESU |
3 | X,Y,Z-axes ball screws | 4512/C3 | Taiwan HIWIN |
4 | Ball screw bearing |
| NSK/FAG |
5 | Coupling |
| Taiwan |
6 | Coolant pump |
| China |
7 | Lubrication system |
| China |
8 | Pneumatic system |
| Taiwan YADEKE |
9 | X,Y,Z-axes liner guideway | 45mm | Taiwan HIWIN |
4.Machine photos

