1.Features
(1). Advanced FEM analysis strengthens the structure while reduces the weight to provide the best cutting rigidity, and the main parts are made of Meehanite castings, stable structure and permanent quality.
(2). 3-axis roller linear guideways, ensure high precision machining of the workpiece.
(3). The headstock adopts box type design, 8000rpm high speed spindle improves the rigidity and reduces the vibration generated during heavy cutting.
(4). X,Y,Z-axes adopt "front three back two bearings", which improves the transmission efficiency.
(5). Convergent cabinet, easy to operate.
(6). Built-in electromagnetic door lock, safe and reliable.
(7). Standard screw chip conveyor, split head guard, open type bridge chain, integrated pneumatic components and other optimized design. Consistently powerful, productive and precise.
(8). Rich optional configurations: Chain chip conveyor, Chip flushing, Liquid nitrogen balance, CTS, Spindle oil cooling, Water gun, Heat exchange, Air conditioner, The 4th axis rotary table, The 3+2 five-axis rotary table, Tool presetter, Probe system, Oil mist collector, etc., to obtain rich processing experience.
(9). Spindle speeds 10000/12000rpm is available.
(10). All machine appearances (sheet metal) accept customization.
(11). Frame/body on request.
2.Main specifications
MODEL | UNIT | VMC-650 | VMC-750 | VMC-850 | VMC-855 | VMC-866 |
Table travel (X,Y,Z) | mm | 600x400x450 | 700x450x500 | 800x500x500 | 800x550x550 | 800x600x600 |
Table size | mm | 800x320 | 900x400 | 1000x500 | 1000x550 | 1000x600 |
T-slots (No./width/distance) | mm | 3-16-100 | 5-16-75 | 5-18-90 | 5-18-90 | 5-18-100 |
Max. load of table | kg | 300 | 400 | 500 | 600 | 800 |
Rapid feed speed (X,Y,Z) | m/min | 18/18/16 | 20/20/18 | 24/24/20 | 24/24/20 | 24/24/20 |
Spindle taper |
| BT40 | BT40 | BT40 | BT40 | BT40 |
Spindle speed | rpm | 8000 | 8000 | 8000 | 8000 | 8000 |
Spindle motor power | kW | 5.5 | 5.5 | 7.5 | 7.5 | 7.5/11 |
Tool magazine | T | 16 | 16 | 24 | 24 | 24 |
Positioning accuracy | mm | ±0.02 | ±0.01 | ±0.01 | ±0.01 | ±0.01 |
Re-positioning accuracy | mm | ±0.01 | ±0.005 | ±0.003 | ±0.003 | ±0.003 |
Overall dimensions | mm | 2200x1950x2400 | 2500x2200x2400 | 2750x2300x2300 | 2750x2300x2300 | 2750x2300x2300 |
Weight | kg | 2800 | 3800 | 5200 | 5300 | 5400 |
3.Main configurations
No. | Name | Specification | Brand |
1 | Spindle unit | BT40(φ150) | Taiwan VOLIS |
2 | Tool magazine | BT40-24T | Taiwan DESU |
3 | X,Y,Z-axes ball screws | 4016/C3 | Taiwan HIWIN |
4 | Ball screw bearing |
| NSK/FAG |
5 | Coupling |
| Taiwan |
6 | Coolant pump |
| China |
7 | Lubrication system |
| China |
8 | Pneumatic system |
| Taiwan YADEKE |
9 | X,Y,Z-axes liner guideway | 35/45/45mm | Taiwan HIWIN |
4.Machine photos