1.Features
(1). Advanced FEM analysis strengthens the structure while reduces the weight to provide the best cutting rigidity.
(2). 3-axis linear guideways, ensure high precision machining of the workpiece.
(3). Bed, column, slide seat, table and spindle box with widening reinforcement and angle support plate, to ensure the rigidity of the overall structure and maintain the accuracy.
(4). Adopt high speed, high precision spindle unit and pneumatic clamping tool device, improve the rigidity and stability of the machine.
(5). Drum type 12T ATC, the tool change is accurate and high reliability.
(6). Centralized automatic lubrication.
2.Main specifications
DESCRIPTION | UNIT | VMC-500 |
Table | Size | mm | 800x260 |
Max. load | kg | 200 |
T-slot size | mm | 3-16-75 |
Working capacity | X,Y,Z-axes travel | mm | 500x320x420 |
Distance from spindle nose to table surface | mm | 90-510 |
Distance from spindle center to column surface | mm | 360 |
Spindle | Taper |
| BT40 |
Speed | r/min | 8000 |
Motor power | kW | 3.7 |
Feeding | Rapid feed | m/min | 12/12/10 |
Cutting speed | mm/min | 10000 |
Tool magazine | Capacity | T | 12 |
Max. tool dia. | mm | Φ80/Φ100 |
Max. tool length | mm | 250 |
Max. tool weight | kg | 8 |
Accuracy | Positioning accuracy | mm | ±0.02mm |
Re-positioning accuracy | mm | ±0.01/300mm |
Others | Overall dimensions |
| 2250x1870x2400 |
Weight |
| 2200 |
3. Main configurations
NO. | NAME | SPECIFICATION | BRAND |
1 | Spindle unit | BT40(φ120) | Taiwan VOLIS |
2 | Tool magazine | BT40-12T | Taiwan DESU |
4 | X,Y,Z-axes ball screws | 2510/C3 | Taiwan DINGHAN |
5 | Ball screw bearing |
| China |
6 | Coupling |
| Taiwan |
7 | Coolant pump |
| China |
8 | Lubrication system |
| China |
9 | Pneumatic system |
| Taiwan SANDELI |
10 | X,Y,Z-axes linear guideways | 25mmm | Taiwan HIWIN |
4.Machine photos
