1.Features
1. Integral cast bed and bridge structure, providing a stable and rigid foundation.
2. GMC-2018/2518/3018: Standard belt-driven spindle (6000rpm), optional gearbox spindle (6000rpm). X and Y axes adopt linear guideways; Z axis adopts box way. The X axis is equipped with 2 guideways.
GMC-3228/4032: Standard gearbox spindle (6000rpm). X, Y and Z axes all adopt linear guideways. The X axis is equipped with 4 guideways.
The table and workpiece are fully supported, featuring high load capacity, stable precision and strong rigidity.
3. Left-right symmetrical double hydraulic cylinder counterweight ensures vertical balance, guaranteeing optimal long-term accuracy.
4. The joint surface of the spindle head and the motor base are finished by scraping to ensure optimal performance and precision.
5. Rich optional configurations: Column height increased by 200/300 mm; X-axis magnetic scale, Y-axis FAGOR linear scale, Z-axis FAGOR linear scale; RENISHAW TS27R tool setting probe; RENISHAW OMP60 optical probe.
6. Standard with semi-protective cover, full protective cover optional.
2.Main specifications
MODEL | UNIT | GMC-2018 | GMC-2518 | GMC-3018 | GMC-3228 | GMC-4032 |
Spindle taper |
| BT50 | BT50 | BT50 | BT50 | BT50 |
Spindle speed | rpm | 6000 | 6000 | 6000 | 6000 | 6000 |
Spindle motor | kW | 15/18.5 | 15/18.5 | 15/18.5 | 15/18.5 | 22/26 |
Table travel (X,Y,Z) | mm | 2000x1800x800 | 2500x1800x800 | 3000x1800x800 | 3200x2800x1000 | 4000x3200x1000 |
Table size | mm | 2000x1600 | 2500x1600 | 3000x1600 | 3000x2000 | 4000x2400 |
Table load | T | 6 | 8 | 10 | 12 | 15 |
Rapid feed (X,Y,Z) | m/min | 15/15/12 | 15/15/12 | 15/15/12 | 15/15/12 | 12/15/12 |
Distance of two columns | mm | 1900 | 1900 | 1900 | 2300 | 2700 |
Distance from spindle to table | mm | 200-100 | 200-1000 | 200-1000 | 200-1200 | 200-1200 |
Tool magazine (ATC) | T | 24/32 | 24/32 | 24/32 | 24/32 | 24/32/60 |
Positioning accuracy | mm | 0.020 | 0.020 | 0.025 | 0.025 | 0.030 |
Re-positioning accuracy | mm | 0.013 | 0.015 | 0.015 | 0.015 | 0.020 |
Overall dimensions | mm | 6300x5000x4500 | 7500x5000x4500 | 8500x5000x4500 | 9500x6000x5200 | 11000x6600x5200 |
Weight | T | 22 | 24 | 26 | 30 | 42 |
3.Machine photos